Y.R LED LIGHT
Y.R LED LIGHTS
LED BULB LIGHT DETAILS
Home
- 0.5W Bulb
POWER SIZE (MM) BASE:
0.5W 30*178 B-22
0.5W 30*178 Colour:
0.5W 30*178 Red, Green
0.5W 30*178 Blue, Yellow
0.5W 30*178 White, Orange
0.5W 30*178
Input Voltage: AC22v,50/60Hz
- BULB
Power Lumen Size(mm)
3W 300 50 Base:
5W 500 60 B-22, E-27
7W 700 60 Colour:3000K/
9W 900 60 4000K/ 6500K
12W 1200 65
15W 1500 75 Beas Angle
18W 1800 - 180, 240
23W 2300 -
36W 3600 100 Input Voltage:
50W 5000 100 AC22V,50/60Hz
- Panel Lighs
Power Lumen Size (mm) SRI:>80
3W. 240 70 x 23
6W 480 105 x 23 Colour:3000K/
12W. 960 155 x 23 4000K/6500K
18W. 1440 205 x 23
3W. 240 75 x 75 x 25 Input Voltage:
6W. 480 105 x 105 x 23 AC22V,50/60Hz
12W. 960 155 x 155 x 23
18W. 1440 205 x 205 x 23
- Down Light
Power Lumen Size (mm) SRI:>80
3W. 240 80 x 25
6W 480 95 x 30 Colour:3000K/
12W. 960 130 x 30 4000K/6500K
18W. 1440 155 x 30
3W. 240 75 x 75 x 25 Input Voltage:
6W. 480 95 x 95 x 30 AC22V,50/60Hz
12W. 960 130 x 130 x 30
18W. 1440 160 x 160 x 30
- COB Light
Power Lumen Size (mm) SRI:>80
2W. 100 25 x 25
3W 300 25 x 25 Colour:3000K/
6W. 600 60 x 60 4000K/6500K
10W. 1000 80 x 75
15W. 1500 95 x 85 Input Voltage:
25W. 2500 115 x 155 AC22V,50/60Hz
30W. 3000 715 x 115
- Tube Light
Power Lumen Size (mm) SRI:>80
5W. 400 1 Feet
9W 720 2 Feet Colour:3000K/
18W. 1440 4 Feet 4000K/6500K
9W. 720 2 Feet
18W. 1440 4 Feet Input Voltage:
9W. 720 2 Feet AC22V,50/60Hz
18W. 1440 4 Feet
- Conceal Light
Power Lumen Size (mm) SRI:>80
6W. 480 98 x 85
- - - Colour: Cool White,
- - - Neutral White
- - - Warm White,
- - - Red, Blue
- - - Input Voltage:
- - - AC22V,50/60Hz
- Street Light
Power Lumen Size (mm)
9W. 900 350 x 105 x 70 SRI:
12W 1200 350 x 105 x 70 >70
16W 1600 350 x 105 x 70
20W. 2000 390 x 140 x 70 PI:
25W 2500 390 x 140 x 70 65/66
30W 3000 390 x 140 x 70
40W 4000 450 x 200 x 70 Colour:3000K/
50W 5000 450 x 200 x 70 4000K/6500K
60W 6000 450 x 200 x 70
80W 8000 460 x 230 x 80 Input Voltage:
100W 10000 460 x 230 x 80 AC22V,50/60Hz
130W 13000 520 x 260 x 85
150W. 15000 595 x 295 x 85
- Flood Light
Power Lumen Size(mm)
25W. 2500 180 x 140 x 45 SRI:
40W 4000 220 x 105 x 115 >70
50W 5000 280 x 230 x 130
60W. 6000 280 x 230 x 130 PI:
80W 8000 425 x 325 x 200 65/66
100W 10000 425 x 325 x 200
130W 13000 425 x 325 x 230 Colour:3000K/
150W 15000 425 x 325 x 230 4000K/6500K
180W 18000 520 x 315 x 235
200W 20000 520 x 315 x 235 Input Voltage:
300W 30000 630 x 315 x 235 AC22V,50/60


Comments
Post a Comment